• Office Time:                                                                                                                             
  • Marine Valves
  • Industrial Valves
  •            
Marine DIN Extend Type Butterfly Valve

    Ref ID:623        
    1.End Type:Flange
    2.DN:200mm-2000mm
    3.PN:6/10/16/25/40
    4.Design Standard:DIN
    5.End Standard:DIN

Main Material

    Body/Bonnet:  GG25/GSC-25N/GGG40
    Disc:  GG25/GSC-25N/GGG40/SS/BC
    Seat:  NBR/EPDM
    Stem:  SS304

Applicable Scope

    Oil,Water,Gas etc.

Additional Info

    Trademark:   RIKEX Or OEM
    Painting:   Grey/Silver/Red/Blue Or RAL Color
    Packing:  Plywood case packing
    Transportation:   By Sea/Air/Express

Products Description

DN NPS Face To Face Face To Face Face To Face PN6 RIKEX ID
mm Inch L Max-L1 Min-L2 OD PCD Hole(n*d)  
200 8 245 265 215 320 280 8×Ф18 RIKEX-623-01
250 10 265 295 235 375 335 12×Ф18 RIKEX-623-02
300 12 282 308 254 440 395 12×Ф22 RIKEX-623-03
350 14 300 325 271 490 445 12×Ф22 RIKEX-623-04
400 16 314 345 283 540 495 16×Ф22 RIKEX-623-05
450 18 340 370 314 595 550 16×Ф22 RIKEX-623-06
500 20 346 377 316 645 600 20×Ф22 RIKEX-623-07
600 24 417 446 388 755 705 20×Ф26 RIKEX-623-08
700 28 425 445 395 860 810 24×Ф26 RIKEX-623-09
800 32 455 479 425 975 920 24×Ф30 RIKEX-623-10
900 36 485 515 455 1075 1020 24×Ф30 RIKEX-623-11
1000 40 495 525 465 1175 1120 28×Ф30 RIKEX-623-12
1200 48 542 574 512 1405 1340 32×Ф33 RIKEX-623-13
1400 56 572 599 547 1630 1560 36×Ф36 RIKEX-623-14
1600 64 615 640 589 1830 1760 40×Ф36 RIKEX-623-15
1800 72 695 725 670 2045 1970 44×Ф39 RIKEX-623-16
2000 80 722 764 680 2265 2180 48×Ф42 RIKEX-623-17
                 
DN NPS Face To Face Face To Face Face To Face PN10 RIKEX ID
mm Inch L Max-L1 Min-L2 OD PCD Hole(n*d)  
200 8 245 265 215 340 295 8×Ф22 RIKEX-623-18
250 10 265 295 235 395 350 12×Ф22 RIKEX-623-19
300 12 282 308 254 445 400 12×Ф22 RIKEX-623-20
350 14 300 325 271 505 460 16×Ф22 RIKEX-623-21
400 16 314 345 283 565 515 16×Ф26 RIKEX-623-22
450 18 340 370 314 615 565 20×Ф26 RIKEX-623-23
500 20 346 377 316 670 620 20×Ф26 RIKEX-623-24
600 24 417 446 388 780 725 20×Ф30 RIKEX-623-25
700 28 425 445 395 895 840 24×Ф30 RIKEX-623-26
800 32 455 479 425 1015 950 24×Ф33 RIKEX-623-27
900 36 485 515 455 1115 1050 28×Ф33 RIKEX-623-28
1000 40 495 525 465 1230 1160 28×Ф36 RIKEX-623-29
1200 48 542 574 512 1455 1380 32×Ф39 RIKEX-623-30
1400 56 572 599 547 1675 1530 36×Ф42 RIKEX-623-31
1600 64 615 640 589 1915 1820 40×Ф48 RIKEX-623-32
1800 72 695 725 670 2115 2020 44×Ф48 RIKEX-623-33
2000 80 722 764 680 2325 2230 48×Ф48 RIKEX-623-34
                 
DN NPS Face To Face Face To Face Face To Face PN16 RIKEX ID
mm Inch L Max-L1 Min-L2 OD PCD Hole(n*d)  
200 8 245 265 215 340 295 12×Ф22 RIKEX-623-35
250 10 265 295 235 405 355 12×Ф26 RIKEX-623-36
300 12 282 308 254 460 410 12×Ф26 RIKEX-623-37
350 14 300 325 271 520 470 16×Ф26 RIKEX-623-38
400 16 314 345 283 580 525 16×Ф30 RIKEX-623-39
450 18 340 370 314 640 585 20×Ф30 RIKEX-623-40
500 20 346 377 316 715 650 20×Ф33 RIKEX-623-41
600 24 417 446 388 840 770 20×Ф36 RIKEX-623-42
700 28 425 445 395 910 840 24×Ф36 RIKEX-623-43
800 32 455 479 425 1025 950 24×Ф39 RIKEX-623-44
900 36 485 515 455 1125 1050 28×Ф39 RIKEX-623-45
1000 40 495 525 465 1255 1170 28×Ф42 RIKEX-623-46
1200 48 542 574 512 1485 1390 32×Ф48 RIKEX-623-47
1400 56 572 599 547 1685 1590 36×Ф48 RIKEX-623-48
1600 64 615 640 589 1930 1820 40×Ф56 RIKEX-623-49
1800 72 695 725 670 2130 2020 44×Ф56 RIKEX-623-50
2000 80 722 764 680 2345 2230 48×Ф62 RIKEX-623-51