- Marine BS5150 PN10/16 Rising Stem Gate Valve-B Type
 
 
- Ref ID:378
- 1.End Type:Flanged
- 2.DN:1-1/2''-12''
- 3.PN:10/16
- 4.Design Standard:BS5150
- 5.End Standard:BS4504
Main Material
Body/Bonnet: BS1452/BS2789Disc: BS1452/BS2789
Seat: BS1400/BS410
Stem: BS2784/BS410
Applicable Scope
Suitable Medium:Water,OilAdditional Info
Trademark: RIKEX Or OEMPainting: Grey/Silver/Red/Blue Or RAL Color
Packing: Plywood case packing
Transportation: By Sea/Air/Express
Products Description
| Standard | PN | DN | Face to face/L | Height/H | Weight/Kgs | RIKEX ID | 
| BS5150 | PN10 | 40 | 165 | 240 | 14.5 | RIKEX-378-01 | 
| BS5150 | PN10 | 50 | 178 | 250 | 17.0 | RIKEX-378-02 | 
| BS5150 | PN10 | 65 | 190 | 265 | 18.0 | RIKEX-378-03 | 
| BS5150 | PN10 | 80 | 203 | 300 | 24.8 | RIKEX-378-04 | 
| BS5150 | PN10 | 100 | 229 | 350 | 34.6 | RIKEX-378-05 | 
| BS5150 | PN10 | 125 | 254 | 410 | 50.4 | RIKEX-378-06 | 
| BS5150 | PN10 | 150 | 267 | 450 | 63.0 | RIKEX-378-07 | 
| BS5150 | PN10 | 200 | 292 | 550 | 92.0 | RIKEX-378-08 | 
| BS5150 | PN10 | 250 | 330 | 650 | 149.0 | RIKEX-378-09 | 
| BS5150 | PN10 | 300 | 356 | 710 | 197.5 | RIKEX-378-10 | 
| BS5150 | PN10 | 350 | 381 | 1000 | 261.5 | RIKEX-378-11 | 
| BS5150 | PN10 | 400 | 406 | 1123 | 441.0 | RIKEX-378-12 | 
| BS5150 | PN10 | 450 | 432 | 1204 | 509.3 | RIKEX-378-13 | 
| BS5150 | PN10 | 500 | 457 | 1295 | 682.5 | RIKEX-378-14 | 
| BS5150 | PN10 | 600 | 508 | 1478 | 966.0 | RIKEX-378-15 | 
| Standard | PN | DN | Face to face/L | Height/H | Weight/Kgs | RIKEX ID | 
| BS5150 | PN16 | 40 | 165 | 240 | 14.5 | RIKEX-378-16 | 
| BS5150 | PN16 | 50 | 178 | 250 | 17.0 | RIKEX-378-17 | 
| BS5150 | PN16 | 65 | 190 | 265 | 18.0 | RIKEX-378-18 | 
| BS5150 | PN16 | 80 | 203 | 300 | 24.8 | RIKEX-378-19 | 
| BS5150 | PN16 | 100 | 229 | 350 | 34.6 | RIKEX-378-20 | 
| BS5150 | PN16 | 125 | 254 | 410 | 50.4 | RIKEX-378-21 | 
| BS5150 | PN16 | 150 | 267 | 450 | 63.0 | RIKEX-378-22 | 
| BS5150 | PN16 | 200 | 292 | 550 | 92.0 | RIKEX-378-23 | 
| BS5150 | PN16 | 250 | 330 | 650 | 149.0 | RIKEX-378-24 | 
| BS5150 | PN16 | 300 | 356 | 710 | 197.5 | RIKEX-378-25 | 
| BS5150 | PN16 | 350 | 381 | 1000 | 261.5 | RIKEX-378-26 | 
| BS5150 | PN16 | 400 | 406 | 1123 | 441.0 | RIKEX-378-27 | 
| BS5150 | PN16 | 450 | 432 | 1204 | 509.3 | RIKEX-378-28 | 
| BS5150 | PN16 | 500 | 457 | 1295 | 682.5 | RIKEX-378-29 | 
| BS5150 | PN16 | 600 | 508 | 1478 | 966.0 | RIKEX-378-30 | 
 English
 English German
 German Spanish
 Spanish French
 French Italian
 Italian Portuguese
 Portuguese Japanese
 Japanese Korean
 Korean Arabic
 Arabic Russian
 Russian Indonesian
 Indonesian Vietnamese
 Vietnamese