• Office Time:                                                                                                                             
  • Marine Valves
  • Industrial Valves
  •            
Marine API/ANSI Stainless Steel Globe Valve

    Ref ID:311        
    1.End Type:RF/RTJ/BW/SW
    2.DN:15mm-300mm
    3.PN:150/300/600/900/1500
    4.Design Standard:ANSI B16.34
    5.End Standard:ANSI B16.5

Main Material

    Body/Bonnet:  ASTM A351-CFB/CF8M
    Disc:  ASTM A351-CFB/CF8M
    Seat:  ASTM A351-CFB/CF8M
    Stem:  ASTM A182 F304/F316

Applicable Scope

    Oil,Water,Gas etc.
Tempressure:-25~350℃

Additional Info

    Trademark:   RIKEX Or OEM
    Painting:   Grey/Silver/Red/Blue Or RAL Color
    Packing:  Plywood case packing
    Transportation:   By Sea/Air/Express

Products Description

  DN NPS Face to face-L Height Handwheel Weight RIKEX ID
      RF RTJ BW H W Kgs  
150LBS 15 1/2 108 119 108 192 100 4 RIKEX-311-01
150LBS 20 3/4 117 130 117 193 100 6 RIKEX-311-02
150LBS 25 1 127 140 127 217 100 8 RIKEX-311-03
150LBS 32 1-1/4 140 152 140 235 135 12 RIKEX-311-04
150LBS 40 1-1/2 165 178 165 258 135 16 RIKEX-311-05
150LBS 50 2 203 216 203 330 200 17.5 RIKEX-311-06
150LBS 65 2-1/2 216 229 216 360 250 29 RIKEX-311-07
150LBS 80 3 241 254 241 390 280 32 RIKEX-311-08
150LBS 100 4 292 305 292 445 300 51 RIKEX-311-09
150LBS 125 5 356 369 356 480 350 67 RIKEX-311-10
150LBS 150 6 406 419 406 520 350 92 RIKEX-311-11
150LBS 200 8 495 508 495 600 400 147 RIKEX-311-12
150LBS 250 10 622 635 622 773 450 250 RIKEX-311-13
150LBS 300 12 698 711 698 880 500 415 RIKEX-311-14
                   
PN DN NPS Face to face-L Height Handwheel Weight RIKEX ID
      RF RTJ BW H W Kgs  
300LBS 15 1/2 152 164 152 185 100 5 RIKEX-311-15
300LBS 20 3/4 178 191 178 195 100 7 RIKEX-311-16
300LBS 25 1 203 216 203 220 135 10 RIKEX-311-17
300LBS 32 1-1/4 216 229 216 240 135 14 RIKEX-311-18
300LBS 40 1-1/2 229 241 229 260 160 19 RIKEX-311-19
300LBS 50 2 267 283 267 385 200 25 RIKEX-311-20
300LBS 65 2-1/2 292 308 292 420 200 42 RIKEX-311-21
300LBS 80 3 318 333 318 440 280 46 RIKEX-311-22
300LBS 100 4 356 371 356 515 350 74 RIKEX-311-23
300LBS 125 5 400 416 400 580 350 111 RIKEX-311-24
300LBS 150 6 444 460 444 660 400 165 RIKEX-311-25
300LBS 200 8 559 575 559 900 550 275 RIKEX-311-26
300LBS 250 10 622 638 622 950 600 400 RIKEX-311-27
300LBS 300 12 711 727 711 1030 700 624 RIKEX-311-28
                   
PN DN NPS Face to face-L Height Handwheel Weight RIKEX ID
      RF RTJ BW H W Kgs  
600LBS 50 2 292 295 292 360 250 32 RIKEX-311-29
600LBS 65 2-1/2 330 333 330 410 280 42 RIKEX-311-30
600LBS 80 3 356 359 356 465 300 63 RIKEX-311-31
600LBS 100 4 432 435 432 545 400 107 RIKEX-311-32
600LBS 125 5 508 511 508 625 500 185 RIKEX-311-33
600LBS 150 6 559 562 559 785 550 290 RIKEX-311-34
600LBS 200 8 660 664 660 930 650 540 RIKEX-311-35
                   
PN DN NPS Face to face-L Height Handwheel Weight RIKEX ID
      RF RTJ BW H W Kgs  
900LBS 50 2 368 371 368 480 350 55 RIKEX-311-36
900LBS 65 2-1/2 419 422 419 520 350 68 RIKEX-311-37
900LBS 80 3 381 384 381 564 400 95 RIKEX-311-38
900LBS 100 4 457 460 457 685 450 160 RIKEX-311-39
900LBS 125 5 559 562 559 780 550 270 RIKEX-311-40
900LBS 150 6 610 613 610 950 650 410 RIKEX-311-41